EU |
UK |
US-M |
US-W |
CM |
36 | 3 | 3,5 | 5,5 | 232 |
37 | 4,5 | 4 | 6,5 | 240 |
38 | 5 | 5 | 7 | 245 |
39 | 6 | 6,5 | 8 | 252 |
40 | 7 | 7,5 | 8,5 | 258 |
41 | 7,5 | 8 | 9 | 265 |
42 | 8 | 8,5 | 10 | 272 |
43 | 9 | 9,5 | 10,5 | 279 |
44 | 9,5 | 10 | 11,5 | 286 |
45 | 10 | 10,5 | 12,5 | 293 |
46 | 11 | 11,5 | 13 | 299 |
47 | 12 | 12,5 | 308 | |
48 | 12,5 | 13,5 | 315 | |
49 | 13 | 14,5 | 321 | |
50 | 14 | 15,5 | 328 |
UNIVERSAL NO2 + ERGOPRO AC+ ERGONOMIC-AC2
EU 36 | UK 3 | US man 3,5 – US woman 5,5 |
EU 37 | UK 4,5 | US man 5 – US woman 6,5 |
EU 38 | UK 5 | US man 5,5 – US woman 7 |
EU 39 | UK 6 | US man 6,5 – US woman 8 |
EU 40 | UK 7 | US man 7,5 – US woman 8,5 |
EU 41 | UK 7,5 | US man 8 – US woman 9 |
EU 42 | UK 8 | US man 8,5 – US woman 10 |
EU 43 | UK 9 | US man 9,5 – US woman 10,5 |
EU 44 | UK 9,5 | US man 10 – US woman 11,5 |
EU 45 | UK 10 | US man 10,5 – US woman 12,5 |
EU 46 | UK 11 | US man 11,5 – US woman 13 |
EU 47 | UK 12 | US man 12,5 – US woman 14 |
EU 48 | UK 12,5 | US man 13 – US woman 15 |
RUN PERFORMANCE + DAILY ACTIVE COMFORT + DAILY ACTIVE BASIC + DAILY URBAN LG2 + DAILY SPECIFIC TC4 + WORK COMFORT
EU 36-39 | UK 3-6 | US man 3,5-6,5 – US woman 5,5-8 |
EU 40-42 | UK 7-8 | US man 7,5-8,5 – US woman 8,5-10 |
EU 43-46 | UK 9-11 | US man 9,5-11,5 – US woman 10,5-13 |
EU 47-50 | UK 12-15 | US man 12,5-15,5 |
INVISIBLE SOS1 + UNIVERSAL NO2 RECUT + WORK BASIC
EU 36-42 | UK 3-8 | US man 3,5-8,5 – US woman 5,5-10 |
EU 43-50 | UK 9-15 | US man 9,5- 15,5 |